Standard Kitchen Drawer Width Australia
- Traditional Kitchen
- |
- Shadow Line Kitchens
- |
- Modern Kitchens
- |
- Shaker Kitchens
- |
- Cabinet Prices
- |
- Kitchen Door Designes
- Home
- Kitchens
- Cabinets
- Kitchen Decor
- 3D Services
- Colours
- Price list
- Order Form
- Warranty
- Pictures
- Contact us
Custom Flat Pack Sydney Kitchens, Flat Pack kitchens, Kitchen Cabinets, Kitchen Renovation
Price list
All cabinets can be Customized to ANY SIZE. If you Don't find a cabinet design or cabinet size you are after please email us for a price.
ALL OF OUR KITCHENS ARE SOLID BUILT USING TOP GRADE MATERIALS.
PLEASE NOTE WE APPLY A $1000 + GST MINIMUM ORDER
(All prices exclude GST)
Our standard cabinets include
- "Blum" hinges (Extra $10 + GST per door for Clip on Soft close)
- "Blum" metabox drawers (For 'Blum Tandembox' soft close, allow extra $60 per Drawer)
- 18mm MDF MR 2 Pac Poly doors
- 16mm Melamine HMR cabinets with 1mm PVC edging
- Adjustable legs OR solid kicker
- Adjustable shelves
| BASE CABINET Standard Base Cabinet sizes | ||||||||||||||||||||||||
| 1 Door base cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 1 Door base cabinet | 150-299 | 730 | 560 | $103.68 | $129.60 | $152.06 | $189.00 | |||||||||||||||||
| 1 Door base cabinet | 300-349 | 730 | 560 | $116.64 | $142.56 | $165.89 | $202.50 | |||||||||||||||||
| 1 Door base cabinet | 350-399 | 730 | 560 | $123.12 | $155.52 | $179.71 | $216.00 | |||||||||||||||||
| 1 Door base cabinet | 400-449 | 730 | 560 | $129.60 | $168.48 | $193.54 | $229.50 | |||||||||||||||||
| 1 Door base cabinet | 450-499 | 730 | 560 | $136.08 | $181.44 | $207.36 | $243.00 | |||||||||||||||||
| 1 Door base cabinet | 500-549 | 730 | 560 | $142.56 | $194.40 | $221.18 | $256.50 | |||||||||||||||||
| 1 Door base cabinet | 550-600 | 730 | 560 | $149.04 | $207.36 | $235.01 | $270.00 | |||||||||||||||||
| 2 Door base cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 2 Door base cabinet | 400-499 | 730 | 560 | $138.67 | $181.44 | $207.36 | $270.00 | |||||||||||||||||
| 2 Door base cabinet | 500-599 | 730 | 560 | $156.82 | $207.36 | $235.01 | $297.00 | |||||||||||||||||
| 2 Door base cabinet | 600-699 | 730 | 560 | $174.96 | $233.28 | $262.66 | $324.00 | |||||||||||||||||
| 2 Door base cabinet | 700-799 | 730 | 560 | $193.10 | $259.20 | $290.30 | $351.00 | |||||||||||||||||
| 2 Door base cabinet | 800-899 | 730 | 560 | $211.25 | $285.12 | $317.95 | $378.00 | |||||||||||||||||
| 2 Door base cabinet | 900-999 | 730 | 560 | $229.39 | $311.04 | $345.60 | $405.00 | |||||||||||||||||
| 2 Door base cabinet | 1000-1099 | 730 | 560 | $247.54 | $336.96 | $373.25 | $432.00 | |||||||||||||||||
| 2 Door base cabinet | 1100-1200 | 730 | 560 | $268.27 | $362.88 | $400.90 | $459.00 | |||||||||||||||||
| 4 Drawers base cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 4 Drawers base cabinet | 400-499 | 730 | 560 | $295.49 | $430.79 | $484.39 | $602.64 | |||||||||||||||||
| 4 Drawers base cabinet | 500-599 | 730 | 560 | $326.59 | $452.56 | $514.25 | $631.80 | |||||||||||||||||
| 4 Drawers base cabinet | 600-699 | 730 | 560 | $357.70 | $474.34 | $537.48 | $654.48 | |||||||||||||||||
| 4 Drawers base cabinet | 700-799 | 730 | 560 | $388.80 | $496.11 | $560.70 | $677.16 | |||||||||||||||||
| 4 Drawers base cabinet | 800-899 | 730 | 560 | $404.35 | $507.00 | $572.31 | $688.50 | |||||||||||||||||
| 4 Drawers base cabinet | 900-999 | 730 | 560 | $444.79 | $557.69 | $629.54 | $757.35 | |||||||||||||||||
| 3 Drawers base cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 3 Drawers base cabinet | 400-499 | 730 | 560 | $256.61 | $407.46 | $459.51 | $578.34 | |||||||||||||||||
| 3 Drawers base cabinet | 500-599 | 730 | 560 | $284.60 | $432.35 | $489.37 | $607.50 | |||||||||||||||||
| 3 Drawers base cabinet | 600-699 | 730 | 560 | $312.60 | $454.12 | $512.59 | $630.18 | |||||||||||||||||
| 3 Drawers base cabinet | 700-799 | 730 | 560 | $340.59 | $475.89 | $532.50 | $649.62 | |||||||||||||||||
| 3 Drawers base cabinet | 800-899 | 730 | 560 | $368.58 | $497.66 | $555.72 | $672.30 | |||||||||||||||||
| 3 Drawers base cabinet | 900-1000 | 730 | 560 | $396.58 | $519.44 | $578.95 | $694.98 | |||||||||||||||||
| 2 Drawers base cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 2 Drawers base cabinet | 400-499 | 730 | 560 | $225.50 | $376.36 | $426.33 | $545.94 | |||||||||||||||||
| 2 Drawers base cabinet | 500-599 | 730 | 560 | $253.50 | $401.24 | $456.19 | $575.10 | |||||||||||||||||
| 2 Drawers base cabinet | 600-699 | 730 | 560 | $281.49 | $423.01 | $479.42 | $597.78 | |||||||||||||||||
| 2 Drawers base cabinet | 700-799 | 730 | 560 | $309.48 | $444.79 | $499.32 | $617.22 | |||||||||||||||||
| 2 Drawers base cabinet | 800-899 | 730 | 560 | $337.48 | $466.56 | $522.55 | $639.90 | |||||||||||||||||
| 2 Drawers base cabinet | 900-1000 | 730 | 560 | $365.47 | $488.33 | $545.77 | $662.58 | |||||||||||||||||
| 1 Drawers base cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 1 Drawers base cabinet | 400-499 | 730 | 560 | $202.95 | $338.72 | $383.70 | $491.35 | |||||||||||||||||
| 1 Drawers base cabinet | 500-599 | 730 | 560 | $228.15 | $361.12 | $410.57 | $517.59 | |||||||||||||||||
| 1 Drawers base cabinet | 600-699 | 730 | 560 | $253.34 | $380.71 | $431.47 | $538.00 | |||||||||||||||||
| 1 Drawers base cabinet | 700-799 | 730 | 560 | $278.54 | $400.31 | $449.39 | $555.50 | |||||||||||||||||
| 1 Drawers base cabinet | 800-899 | 730 | 560 | $303.73 | $419.90 | $470.29 | $575.91 | |||||||||||||||||
| 1 Drawers base cabinet | 900-1000 | 730 | 560 | $328.92 | $439.50 | $491.19 | $596.32 | |||||||||||||||||
| Microwave base cabinets 400mmx 600mm opening with a Drawer below (Microwave frame not included: Extra $40 + GST for Frame only available in Polyurethane) | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| Microwave base cabinets | 600 | 730 | 560 | $213.84 | $237.60 | $249.48 | $297.00 | |||||||||||||||||
| Oven Base cabinet | ||||||||||||||||||||||||
| Oven Base cabinet | 600 | 730 | 560 | $109.30 | $122.96 | $136.62 | $136.62 | |||||||||||||||||
| Oven Base cabinet | 700 | 730 | 560 | $147.25 | $160.66 | $174.57 | $174.57 | |||||||||||||||||
| Oven Base cabinet | 800 | 730 | 560 | $184.69 | $198.61 | $212.52 | $212.52 | |||||||||||||||||
| Oven Base cabinet | 900 | 730 | 560 | $222.64 | $223.91 | $250.47 | $250.47 | |||||||||||||||||
| Wine Rack | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| Single row wine rack | 150 | 730 | 400 | $130.01 | $209.42 | $209.42 | $209.42 | |||||||||||||||||
| Twin row wine rack | 300 | 730 | 400 | $178.13 | $347.90 | $347.90 | $347.90 | |||||||||||||||||
| 2 Bi-Fold Doors corner base cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 2 Bi-Fold Doors corner base cabinet | 800/800 | 730 | 560 | $252.72 | $324.00 | $359.42 | $432.00 | |||||||||||||||||
| 2 Bi-Fold Doors corner base cabinet | 850/850 | 730 | 560 | $274.75 | $336.96 | $373.25 | $445.50 | |||||||||||||||||
| 2 Bi-Fold Doors corner base cabinet | 900/900 | 730 | 560 | $296.78 | $349.92 | $387.07 | $459.00 | |||||||||||||||||
| 2 Bi-Fold Doors corner base cabinet | 950/950 | 730 | 560 | $318.82 | $375.84 | $414.72 | $486.00 | |||||||||||||||||
| 2 Bi-Fold Doors corner base cabinet | 1000/1000 | 730 | 560 | $318.82 | $401.76 | $442.37 | $513.00 | |||||||||||||||||
| 2 Bi-Fold Doors corner base cabinet | 1100/1100 | 730 | 560 | $362.88 | $427.68 | $470.02 | $540.00 | |||||||||||||||||
| 2 Bi-Fold Doors corner base cabinet | 1200/1200 | 730 | 560 | $384.91 | $453.60 | $497.66 | $567.00 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 900/800 | 730 | 560 | $285.12 | $349.92 | $387.07 | $499.50 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 950/800 | 730 | 560 | $295.49 | $369.36 | $407.81 | $519.75 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 1000/800 | 730 | 560 | $305.86 | $388.80 | $428.54 | $540.00 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 1050/800 | 730 | 560 | $316.22 | $408.24 | $449.28 | $560.25 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 1100/800 | 730 | 560 | $326.59 | $427.68 | $470.02 | $580.50 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 1200/800 | 730 | 560 | $347.33 | $466.56 | $511.49 | $621.00 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 1000/850 | 730 | 560 | $304.56 | $408.24 | $449.28 | $560.25 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 1050/850 | 730 | 560 | $314.93 | $427.68 | $470.02 | $580.50 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 1100/850 | 730 | 560 | $325.30 | $447.12 | $490.75 | $600.75 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 1200/850 | 730 | 560 | $346.03 | $486.00 | $532.22 | $641.25 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 1000/900 | 730 | 560 | $330.48 | $427.68 | $470.02 | $580.50 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 1050/900 | 730 | 560 | $340.85 | $447.12 | $490.75 | $600.75 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 1100/900 | 730 | 560 | $351.22 | $466.56 | $511.49 | $621.00 | |||||||||||||||||
| 3 Doors corner base cabinet one long side | 1200/900 | 730 | 560 | $373.25 | $505.44 | $552.96 | $661.50 | |||||||||||||||||
| 1 Door Blind side base cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 1 Door Blind side base cabinet | 750-799 | 730 | 560 | $255.31 | $259.20 | $290.30 | $337.50 | |||||||||||||||||
| 1 Door Blind side base cabinet | 800-899 | 730 | 560 | $281.23 | $285.12 | $317.95 | $364.50 | |||||||||||||||||
| 1 Door Blind side base cabinet | 900-999 | 730 | 560 | $307.15 | $311.04 | $345.60 | $391.50 | |||||||||||||||||
| 1 Door Blind side base cabinet | 1000-1099 | 730 | 560 | $333.07 | $336.96 | $373.25 | $418.50 | |||||||||||||||||
| 1 Door Blind side base cabinet | 1100-1199 | 730 | 560 | $358.99 | $362.88 | $400.90 | $445.50 | |||||||||||||||||
| 1 Door Blind side base cabinet | 1200-1299 | 730 | 560 | $384.91 | $388.80 | $428.54 | $472.50 | |||||||||||||||||
| 1 Door Blind side base cabinet | 1300-1399 | 730 | 560 | $410.83 | $414.72 | $456.19 | $499.50 | |||||||||||||||||
| 1 Door Blind side base cabinet | 1400-1499 | 730 | 560 | $436.75 | $440.64 | $483.84 | $526.50 | |||||||||||||||||
| 1 Door Blind side base cabinet | 1500-1600 | 730 | 560 | $462.67 | $466.56 | $511.49 | $553.50 | |||||||||||||||||
| 1 Door Blind side base cabinet | 1600-1700 | 730 | 560 | $488.59 | $492.48 | $539.14 | $580.50 | |||||||||||||||||
| 1 Door Angled Corner base Cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 1 Door Angled Corner base Cabinet | 900/900 | 730 | 560 | $274.75 | $349.92 | $387.07 | $432.00 | |||||||||||||||||
| 1 Door Angled Corner base Cabinet | 950/950 | 730 | 560 | $295.49 | $375.84 | $414.72 | $459.00 | |||||||||||||||||
| 1 Door Angled Corner base Cabinet | 1000/1000 | 730 | 560 | $317.52 | $401.76 | $442.37 | $486.00 | |||||||||||||||||
| 1 Door Angled Corner base Cabinet | 1100/1100 | 730 | 560 | $362.88 | $427.68 | $470.02 | $513.00 | |||||||||||||||||
| 1 Door Angled Corner base Cabinet | 1200/1200 | 730 | 560 | $401.76 | $453.60 | $497.66 | $540.00 | |||||||||||||||||
| TOP CABINET Standard Top Cabinet sizes 750 mm Carcass Height 300 mm Carcass Depth | ||||||||||||||||||||||||
| 1 Door Top cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 1 Door Top cabinet | 150-299 | 750 | 300 | $103.68 | $116.64 | $131.33 | $168.75 | |||||||||||||||||
| 1 Door Top cabinet | 300-349 | 750 | 300 | $116.64 | $129.60 | $145.15 | $182.25 | |||||||||||||||||
| 1 Door Top cabinet | 350-399 | 750 | 300 | $123.12 | $142.56 | $158.98 | $195.75 | |||||||||||||||||
| 1 Door Top cabinet | 400-449 | 750 | 300 | $129.60 | $155.52 | $172.80 | $209.25 | |||||||||||||||||
| 1 Door Top cabinet | 450-499 | 750 | 300 | $136.08 | $168.48 | $186.62 | $222.75 | |||||||||||||||||
| 1 Door Top cabinet | 500-549 | 750 | 300 | $142.56 | $181.44 | $200.45 | $236.25 | |||||||||||||||||
| 1 Door Top cabinet | 550-600 | 750 | 300 | $149.04 | $194.40 | $214.27 | $249.75 | |||||||||||||||||
| 2 Doors Top cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 2 Doors Top cabinet | 400-499 | 750 | 300 | $138.67 | $168.48 | $186.62 | $263.25 | |||||||||||||||||
| 2 Doors Top cabinet | 500-599 | 750 | 300 | $156.82 | $194.40 | $214.27 | $290.25 | |||||||||||||||||
| 2 Doors Top cabinet | 600-699 | 750 | 300 | $174.96 | $220.32 | $241.92 | $317.25 | |||||||||||||||||
| 2 Doors Top cabinet | 700-799 | 750 | 300 | $193.10 | $246.24 | $269.57 | $344.25 | |||||||||||||||||
| 2 Doors Top cabinet | 800-899 | 750 | 300 | $211.25 | $272.16 | $297.22 | $371.25 | |||||||||||||||||
| 2 Doors Top cabinet | 900-999 | 750 | 300 | $229.39 | $298.08 | $324.86 | $398.25 | |||||||||||||||||
| 2 Doors Top cabinet | 1000-1099 | 750 | 300 | $247.54 | $324.00 | $352.51 | $425.25 | |||||||||||||||||
| 2 Doors Top cabinet | 1100-1200 | 750 | 300 | $268.27 | $349.92 | $380.16 | $438.75 | |||||||||||||||||
| 2 Doors Above Fridge Cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 2 Doors Above Fridge Cabinet | 600-699 | 450 | 400 | $90.72 | $207.36 | $228.10 | $290.25 | |||||||||||||||||
| 2 Doors Above Fridge Cabinet | 700-799 | 450 | 400 | $103.68 | $216.43 | $237.77 | $313.20 | |||||||||||||||||
| 2 Doors Above Fridge Cabinet | 800-899 | 450 | 400 | $116.64 | $226.80 | $248.83 | $324.00 | |||||||||||||||||
| 2 Doors Above Fridge Cabinet | 900-999 | 450 | 400 | $129.60 | $235.87 | $258.51 | $333.45 | |||||||||||||||||
| 2 Doors Above Fridge Cabinet | 1000-1099 | 450 | 400 | $142.56 | $246.24 | $269.57 | $344.25 | |||||||||||||||||
| 2 Doors Above Fridge Cabinet | 1100-1200 | 450 | 400 | $155.52 | $259.20 | $283.39 | $357.75 | |||||||||||||||||
| Microwave 2 doors top cabinets ( Cabinet Deeper and higher for better access, Microwave frame not included: Extra $40 + GST for Frame, only available in Polyurethane)) | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| Microwave 2 doors top cabinets | 600 | 850 | 450 | $207.36 | $259.20 | $283.39 | $317.25 | |||||||||||||||||
| Wine Rack | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| Single row wine rack | 150 | 750 | 320 | $118.84 | $184.63 | $184.63 | $184.63 | |||||||||||||||||
| Twin row wine rack | 300 | 750 | 320 | $159.68 | $300.26 | $300.26 | $300.26 | |||||||||||||||||
| Open shelves | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 18mm Open shelf cabinet | 300 | 750 | 320 | $158.01 | $252.62 | $252.62 | $252.62 | |||||||||||||||||
| 18mm Open shelf cabinet | 600 | 750 | 320 | $234.42 | $434.45 | $434.45 | $434.45 | |||||||||||||||||
| 2 Bi-fold Doors corner top cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 2 Bi-fold Doors corner top cabinet | 600/600 | 750 | 300 | $213.84 | $311.04 | $338.69 | $411.75 | |||||||||||||||||
| 2 Bi-fold Doors corner top cabinet | 700/700 | 750 | 300 | $259.20 | $324.00 | $352.51 | $425.25 | |||||||||||||||||
| 2 Bi-fold Doors corner top cabinet | 800/800 | 750 | 300 | $304.56 | $336.96 | $366.34 | $438.75 | |||||||||||||||||
| 2 Bi-fold Doors corner top cabinet | 900/900 | 750 | 300 | $340.56 | $372.96 | $404.74 | $476.25 | |||||||||||||||||
| 3 Doors Top cabinet, one long side | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 3 Doors Top cabinet, one long side | 800/600 | 750 | 300 | $304.56 | $375.84 | $407.81 | $371.25 | |||||||||||||||||
| 3 Doors Top cabinet, one long side | 900/600 | 750 | 300 | $330.48 | $388.80 | $421.63 | $533.25 | |||||||||||||||||
| 3 Doors Top cabinet, one long side | 1000/600 | 750 | 300 | $343.44 | $427.68 | $463.10 | $573.75 | |||||||||||||||||
| 3 Doors Top cabinet, one long side | 800/700 | 750 | 300 | $330.48 | $388.80 | $421.63 | $533.25 | |||||||||||||||||
| 3 Doors Top cabinet, one long side | 900/700 | 750 | 300 | $343.44 | $427.68 | $463.10 | $573.75 | |||||||||||||||||
| 3 Doors Top cabinet, one long side | 1000/700 | 750 | 300 | $356.40 | $466.56 | $504.58 | $614.25 | |||||||||||||||||
| 1 Door Blind side top cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 1 Door Blind side top cabinet | 700-799 | 750 | 300 | $233.28 | $272.16 | $290.30 | $324.00 | |||||||||||||||||
| 1 Door Blind side top cabinet | 800-899 | 750 | 300 | $259.20 | $298.08 | $317.95 | $364.50 | |||||||||||||||||
| 1 Door Blind side top cabinet | 900-1000 | 750 | 300 | $285.12 | $324.00 | $345.60 | $378.00 | |||||||||||||||||
| 1 Door Angled corner top cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 1 Door Angled corner top cabinet | 600/600 | 750 | 300 | $213.84 | $311.04 | $338.69 | $371.25 | |||||||||||||||||
| 1 Door Angled corner top cabinet | 700/700 | 750 | 300 | $259.20 | $324.00 | $352.51 | $384.75 | |||||||||||||||||
| 1 Door Angled corner top cabinet | 800/800 | 750 | 300 | $304.56 | $336.96 | $366.34 | $398.25 | |||||||||||||||||
| PANTRY CABINET Standard Pantry cabinet sizes 2100 mm Carcass Height | ||||||||||||||||||||||||
| 1 Door Pantry cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 1 Door Pantry cabinet | 150-299 | 2100 | 580 | $272.16 | $311.04 | $331.78 | $405.00 | |||||||||||||||||
| 1 Door Pantry cabinet | 300-349 | 2100 | 580 | $298.08 | $324.00 | $345.60 | $418.50 | |||||||||||||||||
| 1 Door Pantry cabinet | 350-399 | 2100 | 580 | $324.00 | $362.88 | $387.07 | $459.00 | |||||||||||||||||
| 1 Door Pantry cabinet | 400-449 | 2100 | 580 | $349.92 | $401.76 | $428.54 | $499.50 | |||||||||||||||||
| 1 Door Pantry cabinet | 450-499 | 2100 | 580 | $375.84 | $440.64 | $470.02 | $540.00 | |||||||||||||||||
| 1 Door Pantry cabinet | 500-549 | 2100 | 580 | $401.76 | $479.52 | $511.49 | $580.50 | |||||||||||||||||
| 1 Door Pantry cabinet | 550-600 | 2100 | 580 | $427.68 | $518.40 | $552.96 | $621.00 | |||||||||||||||||
| 1 x 2 Doors Pantry cabinet (Split at selected Height) | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 1 x 2 Doors Pantry cabinet (Split at selected Height) | 150-299 | 2100 | 580 | $272.16 | $311.04 | $359.42 | $445.50 | |||||||||||||||||
| 1 x 2 Doors Pantry cabinet (Split at selected Height) | 300-349 | 2100 | 580 | $298.08 | $324.00 | $373.25 | $459.00 | |||||||||||||||||
| 1 x 2 Doors Pantry cabinet (Split at selected Height) | 350-399 | 2100 | 580 | $324.00 | $362.88 | $414.72 | $499.50 | |||||||||||||||||
| 1 x 2 Doors Pantry cabinet (Split at selected Height) | 400-449 | 2100 | 580 | $349.92 | $401.76 | $456.19 | $540.00 | |||||||||||||||||
| 1 x 2 Doors Pantry cabinet (Split at selected Height) | 450-499 | 2100 | 580 | $375.84 | $440.64 | $497.66 | $580.50 | |||||||||||||||||
| 1 x 2 Doors Pantry cabinet (Split at selected Height) | 500-549 | 2100 | 580 | $401.76 | $479.52 | $539.14 | $621.00 | |||||||||||||||||
| 1 x 2 Doors Pantry cabinet (Split at selected Height) | 550-600 | 2100 | 580 | $427.68 | $518.40 | $580.61 | $661.50 | |||||||||||||||||
| 2 Doors Pantry Cabinet | ||||||||||||||||||||||||
| Description | Width (mm) | Height (mm) | Depth (mm) | Laminate Doors (Std Formica Range) | Flat Polyurethane doors | Poly shadow line doors 25mm shadow | Grooved Panel Doors | |||||||||||||||||
| 2 Doors Pantry Cabinet | 400-449 | 2100 | 580 | $349.92 | $401.76 | $428.54 | $513.00 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 450-499 | 2100 | 580 | $375.84 | $440.64 | $470.02 | $553.50 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 500-549 | 2100 | 580 | $401.76 | $479.52 | $511.49 | $594.00 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 550-559 | 2100 | 580 | $427.68 | $518.40 | $552.96 | $634.50 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 600-649 | 2100 | 580 | $453.60 | $557.28 | $594.43 | $675.00 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 650-699 | 2100 | 580 | $479.52 | $596.16 | $635.90 | $715.50 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 700-749 | 2100 | 580 | $505.44 | $635.04 | $677.38 | $756.00 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 750-799 | 2100 | 580 | $531.36 | $660.96 | $705.02 | $783.00 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 800-849 | 2100 | 580 | $557.28 | $699.84 | $746.50 | $823.50 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 850-899 | 2100 | 580 | $583.20 | $738.72 | $787.97 | $864.00 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 900-949 | 2100 | 580 | $609.12 | $777.60 | $829.44 | $904.50 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 950-999 | 2100 | 580 | $635.04 | $816.48 | $870.91 | $945.00 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 1000-1049 | 2100 | 580 | $660.96 | $855.36 | $912.38 | $985.50 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 1050-1099 | 2100 | 580 | $686.88 | $894.24 | $953.86 | $1,026.00 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 1100-1149 | 2100 | 580 | $712.80 | $933.12 | $995.33 | $1,066.50 | |||||||||||||||||
| 2 Doors Pantry Cabinet | 1150-1200 | 2100 | 580 | $738.72 | $972.00 | $1,036.80 | $1,107.00 | |||||||||||||||||
| 2 x 2 Doors Pantry cabinet (Split at selected Height) | ||||||||||||||||||||||||
